<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>GLOBETECH</title>
		<description>Globetech site syndication</description>
		<link>http://www.biotechdaily.com</link>
		<lastBuildDate>Fri, 24 May 2013 18:54:14 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.biotechdaily.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://www.biotechdaily.com</link>
			<description>Globetech site syndication</description>
		</image>
		<item>
			<title>Congress Presentation Highlights the 50 Most Innovative Technologies in 2013 </title>
			<link>http://www.biotechdaily.com/business_news/articles/294746370/congress_presentation_highlights_the_50_most_innovative_technologies_in_2013.html</link>
			<description>Up to 85% of technologies developed globally never reach the business  setting. Business personnel and investors need to closely...</description>
			<category>Congress Presentation Highlights the 50 Most Innovative Technologies in 2013  - Congress Presentation Highlights the 50 Most Innovative Technologies in 2013 </category>
			<pubDate>Tue, 21 May 2013 05:21:22 +0100</pubDate>
		</item>
		<item>
			<title>Global Bioinformatics Market Expected to Hit USD 7.5 Billion by 2017 </title>
			<link>http://www.biotechdaily.com/business_news/articles/294746327/global_bioinformatics_market_expected_to_hit_usd_75_billion_by_2017.html</link>
			<description>The necessity to implement more cost-effective and productive techniques  of commercializing proprietary data has driven the bioinformatics  market.</description>
			<category>Global Bioinformatics Market Expected to Hit USD 7.5 Billion by 2017  - Global Bioinformatics Market Expected to Hit USD 7.5 Billion by 2017 </category>
			<pubDate>Mon, 20 May 2013 05:08:09 +0100</pubDate>
		</item>
		<item>
			<title>Accelerated Genomics Cloud Promotion Designed to Enhance Research Workflows</title>
			<link>http://www.biotechdaily.com/business_news/articles/294746180/accelerated_genomics_cloud_promotion_designed_to_enhance_research_workflows.html</link>
			<description>Convey Computer reported that Nimbix has partnered with Convey to expand its Convey hybrid-core  infrastructure, as part of...</description>
			<category>Accelerated Genomics Cloud Promotion Designed to Enhance Research Workflows - Accelerated Genomics Cloud Promotion Designed to Enhance Research Workflows</category>
			<pubDate>Mon, 13 May 2013 04:41:57 +0100</pubDate>
		</item>
		<item>
			<title>Ingenuity Systems Acquired by Qiagen, Adding Analysis, Interpretation of Complex Biologic Data ...</title>
			<link>http://www.biotechdaily.com/business_news/articles/294746094/ingenuity_systems_acquired_by_qiagen_adding_analysis_interpretation_of_complex_biologic_data_technology.html</link>
			<description>Qiagen has acquired Ingenuity Systems, a leading provider of biomedical software that  effectively analyzes and interprets the biologic meaning...</description>
			<category>Ingenuity Systems Acquired by Qiagen, Adding Analysis, Interpretation of Complex Biologic Data Technology - Ingenuity Systems Acquired by Qiagen, Adding Analysis, Interpretation of Complex Biologic Data Technology</category>
			<pubDate>Tue, 07 May 2013 05:06:25 +0100</pubDate>
		</item>
		<item>
			<title>Analytik Jena Acquires California-Based UVP </title>
			<link>http://www.biotechdaily.com/business_news/articles/294745983/analytik_jena_acquires_californiabased_uvp.html</link>
			<description>Analytik Jena acquired all of the  outstanding shares of UVP, including its subsidiary, Ultra-Violet Products.</description>
			<category>Analytik Jena Acquires California-Based UVP  - Analytik Jena Acquires California-Based UVP </category>
			<pubDate>Tue, 30 Apr 2013 05:01:58 +0100</pubDate>
		</item>
	</channel>
</rss>
