<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>GLOBETECH</title>
		<description>Globetech site syndication</description>
		<link>http://www.biotechdaily.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 01:42:55 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.biotechdaily.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://www.biotechdaily.com</link>
			<description>Globetech site syndication</description>
		</image>
		<item>
			<title>Nerve Connections Regenerated after Spinal Cord Injury</title>
			<link>http://www.biotechdaily.com/biochemistry/articles/294730973/nerve_connections_regenerated_after_spinal_cord_injury.html</link>
			<description>Researchers for the first time have induced vigorous regeneration of nerve connections that control voluntary movement after spinal cord injury,...</description>
			<category>Nerve Connections Regenerated after Spinal Cord Injury - Nerve Connections Regenerated after Spinal Cord Injury</category>
			<pubDate>Thu, 02 Sep 2010 11:14:25 +0100</pubDate>
		</item>
		<item>
			<title>PCR-Based Infectious Disease Diagnostics to Be Developed</title>
			<link>http://www.biotechdaily.com/biochemistry/articles/294730925/pcrbased_infectious_disease_diagnostics_to_be_developed.html</link>
			<description>A start-up molecular diagnostics company has raised seed money to fund  clinical evaluation of its polymerase chain reaction-based...</description>
			<category>PCR-Based Infectious Disease Diagnostics to Be Developed - PCR-Based Infectious Disease Diagnostics to Be Developed</category>
			<pubDate>Tue, 31 Aug 2010 09:40:08 +0100</pubDate>
		</item>
		<item>
			<title>Elevated Nitric Oxide Levels Contribute to Neuron Damage</title>
			<link>http://www.biotechdaily.com/biochemistry/articles/294730801/elevated_nitric_oxide_levels_contribute_to_neuron_damage.html</link>
			<description>Elevated levels of nitric oxide mediate the activation of cell  death signaling cascades characteristic of many neurodegenerative  disorders.</description>
			<category>Elevated Nitric Oxide Levels Contribute to Neuron Damage - Elevated Nitric Oxide Levels Contribute to Neuron Damage</category>
			<pubDate>Mon, 23 Aug 2010 08:39:25 +0100</pubDate>
		</item>
		<item>
			<title>New Strategy Devised to Improve Cognition</title>
			<link>http://www.biotechdaily.com/biochemistry/articles/294730702/new_strategy_devised_to_improve_cognition.html</link>
			<description>For the first time, scientists have tied a brain compound called  kynurenic acid to cognition, potentially providing possible applications...</description>
			<category>New Strategy Devised to Improve Cognition - New Strategy Devised to Improve Cognition</category>
			<pubDate>Fri, 13 Aug 2010 08:41:50 +0100</pubDate>
		</item>
		<item>
			<title>Mouse Diabetes Model May Mislead Researchers</title>
			<link>http://www.biotechdaily.com/biochemistry/articles/294730684/mouse_diabetes_model_may_mislead_researchers.html</link>
			<description>Diabetes researchers have found that high levels of the cell  cycle-control enzyme cdk6 could stimulate  reproduction of human...</description>
			<category>Mouse Diabetes Model May Mislead Researchers - Mouse Diabetes Model May Mislead Researchers</category>
			<pubDate>Thu, 12 Aug 2010 09:04:23 +0100</pubDate>
		</item>
	</channel>
</rss>
